Established | 1985 |
---|---|
Fax | 514-287-7200 |
Ownership Structure | Principals:, Public:, Third Party: Addenda Capital's largest shareholder is Co-operators Financial Service Ltd. (92.42%), a subsidiary of The Co-operators Group Ltd. Minority shareholders include Addenda Capital current and former employees (7.58%). |
Primary Contact | Michel Jalbert, Executive Vice-president, Business Development & Client Partnerships |
Minimum Investment | Pooled: $5M, Separate: $20M |
Phone | 514-908-7910 |
Website Link | Visit Link Here |
distance: | Unknown |
Addenda Capital | The future invests here
Addenda Capital Inc.
Open in Google Maps
Listing Location
800, René-Lévesque Blvd. W., Ste. 2750, Montreal, PQ, H3B 1X9
Tags: DNN, DotNetNuke
Leave a Comment