Established | 1971 |
---|---|
Fax | 212-756-4405 |
Ownership Structure | Principals: 64.74, Public: 23.40%, Third Party: 11.86% Includes ownership of AllianceBernstein units, indirect ownership of AllianceBernstein units;through its interest in AllianceBernstein Holding, and general partnership interests in;AllianceBernstein and AllianceBernstein Holding. AXA Financial, Inc. is a wholly-owned;subsidiary of AXA. |
Primary Contact | Wendy Brodkin, Managing Director |
Minimum Investment | Pooled: Minimum Investment varies by strategy, Separate: Minimum Investment varies by strategy |
Phone | 416-572-2534 |
Website Link | Visit Link Here |
distance: | Unknown |
Institutions | AB
AB (ALLIANCEBERNSTEIN L.P.)
Open in Google Maps
Listing Location
Brookfield Place, 161 Bay St. – 27th Floor, Toronto, ON, M5J 2S1
Leave a Comment